free web tracker
slogan
Home spacer Main Discussion spacer Top Deficit Countries spacer Company Nationalities spacer FAQS spacer Show Support spacer Links spacer Contact spacer
corner

Top Deficit Countries

Following is in BILLIONS of dollars.

Country 1999 2000 2001 2002 2003 2004 2005
China -68.7 -83.8 -83.1 -103 -123.9 -162.0 -201.6
Japan -73.4 -81.6 -69.0 -70.1 -65.9 -75.2 -82.7
Canada -32.1 -51.9 -52.8 -49.8 -54.4 -66.8 -76.5
Germany -28.4 -29.1 -29.1 -35.9 -39.2 -45.9 -50.7
Mexico -22.8 -24.6 -30.0 -37.2 -40.6 -45.1 -50.1
Venezuela -6.0 -13.1 -9.6 -10.7 -14.3 -20.2 -27.6
Malaysia -12.3 -14.6 -12.9 -13.7 -14.5 -17.3 -23.3
Nigeria           -14.7 -22.6
Saudi Arabia -0.3 -8.1 -7.3 -8.4 -13.5 -15.7 -20.4
Italy -12.3 -14.0 -13.9 -14.2 -14.9 -17.4 -19.5
Ireland -4.6 -8.8 -11.4 -15.6 -18.1 -19.3 -19.3
South Korea -8.2 -12.5 -13.0 -13.0 -12.9 -19.8 -16.1
Taiwan -16.1 -16.1 -15.3 -13.8 -14.1 -12.9 -12.8

References

corner
corner

Home - Main Discussion - Top Deficit Countries - Company Nationalities - FAQS - Show Support - Links - Contact